MACROSCOPIC
COLLAPSE OF THE THEORY ELECTROMAGNETISM ΑΝD
SPECIAL RELATIVITY,
ENERGY PRODUCTION FROM ENERGY WITH AN EFFICIENCY > 100%, OVERUNITY.
PREFERRED
VELOCITIES PART 2.
P.T. Pappasa,
T.P. Pappasb,
L.P. Pappasc.
appappas@papimi.com, btpappas@papimi.gr, clpappas@papimi.gr.
WHAT THE MICHELSON-MORLEY
EXPERIMENT
FAILED AND DID NOT HAVE SHOWN.
ANISOTROPIC VELOCITIES OF
ELECTROMAGNETICS
SIGNALS
IN AN AROUND
CONDUCTOR WIRE
LOOP OF 134 METERS
Electronic schematic 1. For
measuring an electrical signal’s return time
delay across a total
134 M. loop, of a
closed wire square
via a tektronics digital oscilloscope
,
ABSOLUTE RESULTANT VELOCITY OF THE
EARTH IN THE UNIVERSE.
EXAMPLE OF MEASUREMENTS
AND DIAGRAMS OF CLOCK WISE (CW) AND COUNTER
CLOCK WISE (CCW) TIME DELAY OF
ELECTROMAGNETIC SIGNALS IN A CLOSED 134 M.
LOOP.
THE UPPER AND DOWN ANISOTROPY IN GROUPS OF RED AND BLUE DOTS, INVERSES AFTER SOME TIME,
MONTH, YEAR, EPOCH, RELEVANT TO THE MOTION OF THE EARTH.
DATE | TIME | DIRECTION | MEAS. 1 | MEAS. 2 | MEAS. 3 | MEAS. 4 | MEAS. 5 | AVG | Column 1 Speed Km/sec .......................... | Column 2 |
Column 3 | ||||||||||||||
1//1/18 | 9.29 | CCW | 698 | 690 | 726 | 698 | 714 | 705.2 | 190017 | 304 | |||||||||||||||
st14.14 | CW | 698 | 706 | 722 | 710 | 718 | 710.8 | 188520 | 305 | ||||||||||||||||
2//1/18 | 9.34 | CCW | 700 | 688 | 686 | 696 | 710 | 696 | 192528.7 | 306 | AV. V. | ||||||||||||||
ST14'23 | CW | 708 | 714 | 708 | 712 | 712 | 710.8 | 188520 | 307 | 185185.1852 | |||||||||||||||
3//1/18 | 8.24 | CCW | 764 | 754 | 760 | 766 | 770 | 762.8 | 175668.6 | 308 | REVERSAL | ||||||||||||||
st13.15 | CW | 762 | 754 | 750 | 760 | 744 | 754 | 177718.8 | 309 | IN THE DIFFERENCE OF MEAN VALUES | |||||||||||||||
3//1/18 | 3//1/19 | 3//1/20 | 750 | 748 | 736 | 736 | 752 | 744.4 | 180010.7 | 304 | |||||||||||||||
st18.12 | CW | 720 | 726 | 726 | 724 | 734 | 726 | 184573 | 305 | ||||||||||||||||
4//1/18 | 11.52 | CCW | 836 | 800 | 828 | 852 | 828 | 828.8 | 161679.5 | 306 | HEAVY RAIN | ||||||||||||||
st156.49 | CW | 844 | 868 | 852 | 844 | 860 | 853.6 | 156982.2 | 307 | HEAVY RAIN | |||||||||||||||
15.35 | CCW | 724 | 748 | 745 | 760 | 720 | 739.4 | 181228 | 308 | GETING DRY | |||||||||||||||
st20.52 | CW | 792 | 795 | 776 | 788 | 776 | 785.4 | 170613.7 | 309 | GETING DRY | |||||||||||||||
5//1/18 | 11.4 | CCW | 770 | 768 | 774 | 784 | 772 | 773.6 | 173216.1 | 310 | RECOVERY | ||||||||||||||
ST16.40 | CW | 732 | 744 | 732 | 744 | 736 | 737.6 | 181670.3 | 311 | ||||||||||||||||
6//1/18 | 9.22 | CCW | 730 | 744 | 736 | 748 | 754 | 742.4 | 180495.7 | 312 | STARTED RAINING | ||||||||||||||
. | st14.25 | CW | 710 | 708 | 722 | 720 | 722 | 716.4 | 187046.3 | 313 | STARTED RAINING | ||||||||||||||
7//1/18 | 10.03 | CCW | 714 | 724 | 725 | 582 | 552 | 659.4 | 203215 | 314 | dry miday | ||||||||||||||
st15.11 | CW | 702 | 722 | 698 | 582 | 578 | 656.4 | 204143.8 | 315 | dry miday | |||||||||||||||
16.04 | CCW | 566 | 578 | 576 | 586 | 572 | 575.6 | 232800.6 | 227964.0618 | ||||||||||||||||
st 21.12 | CW | 588 | 578 | 590 | 582 | 582 | 584 | 229452.1 | AV. V. | ||||||||||||||||
8//1/18 | 8.35 | CCW | 582 | 582 | 582 | 582 | 582 | 582 | 230240.5 | early morning | |||||||||||||||
st13.47 | CW | 582 | 594 | 602 | 598 | 594 | 594 | 225589.2 | early mornig | ||||||||||||||||
10.27 | CCW | 594 | 594 | 572 | 572 | 572 | 580.8 | 230716.3 | morning | ||||||||||||||||
st15.39 | CW | 584 | 588 | 584 | 590 | 598 | 588.8 | 227581.5 | morning | ||||||||||||||||
12 | CCW | 576 | 574 | 582 | 578 | 580 | 578 | 231833.9 | mid day | ||||||||||||||||
st17.15 | CW | 590 | 600 | 594 | 602 | 600 | 597.2 | 224380.4 | |||||||||||||||||
12.11 | CCW | 592 | 584 | 588 | 227891.2 | ||||||||||||||||||||
CW | 604 | 594 | 599 | 223706.2 | |||||||||||||||||||||
9//1/18 | 10.32 | CCW | 568 | 572 | 572 | 572 | 572 | 571.2 | 234593.8 | MORNING | |||||||||||||||
ST15.49 | CW | 592 | 594 | 590 | 590 | 590 | 591.2 | 226657.6 | MORNING | ||||||||||||||||
10//1 | 9.28 | CCW | 586 | 574 | 586 | 580 | 588 | 582.8 | 229924.5 | MORNING | |||||||||||||||
st14.48 | CW | 610 | 698 | 602 | 584 | 606 | 620 | 216129 | MORNING | ||||||||||||||||
11//1 | 8.17 | CCW | 586 | 596 | 590 | 592 | 592 | 591.2 | 226657.6 | MORNING | |||||||||||||||
st14.01 | CW | 592 | 605 | 600 | 606 | 602 | 601 | 222961.7 | MORNING | ||||||||||||||||
12//1/189.17 | /9.17 | CCW | 610 | 618 | 617 | 604 | 610 | 611.8 | 219025.8 | " V0= 70/396 | |||||||||||||||
st14.45 | CW | 618 | 616 | 622 | 618 | 610 | 616.8 | 217250.3 | V0=70/382 | ||||||||||||||||
13//1/18 | 9.21 | CCW | 684 | 682 | 679 | 542 | 652 | 647.8 | 206854 | ||||||||||||||||
st14.53 | CW | 778 | 722 | 714 | 728 | 730 | 736.2 | 182015.8 | |||||||||||||||||
14//1/18/8.46 | CCW | 608 | 610 | 612 | 610 | 606 | 609.2 | 219960.6 | NO AREA | ||||||||||||||||
ST14.23 | CW | 624 | 634 | 626 | 624 | 634 | 628.4 | 213240 | WITH DOUBLE TWISTED WIRE | TWISTED WIRE | |||||||||||||||
15//1/18/8.53 | CCW | 594 | 594 | 588 | 592 | 598 | 593.2 | 225893.5 | TOL=443=440+443)/2=443 | ||||||||||||||||
14.33 | CW | 588 | 590 | 594 | 594 | 588 | 590.8 | 226811.1 | |||||||||||||||||
16//1/18/8.40 | CCW | 578 | 570 | 572 | 572 | 572 | 572.8 | 233938.5 | LSINGLE=43.7METER. | , T=440,446 | |||||||||||||||
st14.24 | CW | 604 | 604 | 582 | 604 | 612 | 601.2 | 222887.6 | VO=197000KM/S | ||||||||||||||||
17//1/18/9.13 | CCW | 592 | 588 | 574 | 588 | 580 | 584.4 | 229295 | V=(u+v)/(1+uv/cc) | ||||||||||||||||
st15.31 | CW | 612 | 616 | 606 | 604 | 606 | 608.8 | 220105.1 | LOL=87.4 | OPPOSITE ANISOTROPPY | |||||||||||||||
18//1/18/9.39 | CCW | 570 | 575 | 574 | 578 | 580 | 575.4 | 232881.5 | 225744.6556 | CW428,CCW444 | V=204000,196000 | ,196000KM/S | KM/S- | 8000KM/S | |||||||||||
st15.30 | CW | 604 | 600 | 600 | 610 | 596 | 602 | 222591.4 | AV.V.1300:1347 | CW424,CCW456 | V=206000,1910000KM/S | km/s- | 15000KMS | ||||||||||||
19//1/18/9.44 | CCW | 558 | 576 | 568 | 560 | 565.5 | 236958.4 | CW436,CCW456 | V=200000 | , 191000KM/S | km/s- | 9000KM/S | |||||||||||||
st15.39 | CW | 596 | 600 | 604 | 610 | 602.5 | 222406.6 | CW440CCW460 | V=198000 | ,190000 | 800KM/S | ||||||||||||||
20//1/18/9.11 | CCW | 570 | 570 | 568 | 568 | 574 | 570 | 235087.7 | 21000 | CW436,CCW452 | V=200000 | ,193000 | 7000KM/S | ||||||||||||
st15.11 | CW | 624 | 624 | 624 | 624 | 624 | 624 | 214743.6 | CW432,CCW448 | V=202000 | ,195000 | 7000 | |||||||||||||
12 | CCW | 574 | 574 | 233449.5 | 15000 | CW432,CCW448 | V=202000 | ,195000 | 7000 | ||||||||||||||||
CW | 612 | 612 | 218954.2 | CW428,CCW440 | V=204000 | ,198000 | 6000 | ||||||||||||||||||
1315 | CCW | 575 | 575 | 233043.5 | 12000 | CW436,CCW444 | V=204000,196000 | 8000 | |||||||||||||||||
13.52 | CW | 606 | 606 | 221122.1 | |||||||||||||||||||||
CCW | 576 | 576 | 232638.9 | 41000 | cw426 ,ccw446 | ||||||||||||||||||||
CW | 696 | 696 | 192528.7 | cw434,ccw448 | |||||||||||||||||||||
15.13 | CCW | 566 | 566 | 236749.1 | 9000 | 440,448 | |||||||||||||||||||
CW | 588 | 588 | 227891.2 | 456,448 | |||||||||||||||||||||
16.27 | CCW | 566 | 566 | 236749.1 | 13000 | 408244 | |||||||||||||||||||
CW | 594 | 594 | 225589.2 | ||||||||||||||||||||||
CCW | 568 | 568 | 235915.5 | 11000 | |||||||||||||||||||||
CW | 598 | 598 | 224080.3 | ||||||||||||||||||||||
CCW | 574 | 574 | 233449.5 | 15000 | |||||||||||||||||||||
CW | 612 | 612 | 218954.2 | ||||||||||||||||||||||
CCW | 570 | 570 | 235087.7 | 12000 | |||||||||||||||||||||
CW | 608 | 608 | 220394.7 | ||||||||||||||||||||||
CCW | 576 | 576 | 232638.9 | 25000 | |||||||||||||||||||||
CW | 618 | 618 | 216828.5 | ||||||||||||||||||||||
19.24 | CCW | 586 | 586 | 586 | 586 | 586 | 586 | 228668.9 | 11000 | ||||||||||||||||
CW | 600 | 600 | 600 | 600 | 600 | 600 | 223333.3 | ||||||||||||||||||
22//1/18/8.34 | CCW | 574 | 574 | 574 | 574 | 574 | 574 | 233449.5 | 14000 | ||||||||||||||||
st14.37 | CW | 608 | 624 | 620 | 608 | 614 | 614.8 | 217957.1 | |||||||||||||||||
19.5 | CCW | 582 | 584 | 572 | 580 | 580 | 579.6 | 231193.9 | 8000 | ||||||||||||||||
CW | 596 | 604 | 598 | 604 | 600 | 600.4 | 223184.5 | ||||||||||||||||||
22//1/18/8.20 | CCW | 644 | 646 | 642 | 634 | 650 | 643.2 | 208333.3 | inversion-4000 | ||||||||||||||||
CW | 628 | 630 | 640 | 636 | 624 | 631.6 | 212159.6 | raining | |||||||||||||||||
14.1 | CCW | 580 | 578 | 572 | 588 | 586 | 580.8 | 230716.3 | dry, 16000 | ||||||||||||||||
CW | 624 | 628 | 620 | 630 | 624 | 625.2 | 214331.4 | ||||||||||||||||||
23//1/18/10.40 | CCW | 576 | 596 | 576 | 586 | 588 | 584.4 | 229295 | V. DRY,10000 | ||||||||||||||||
CW | 600 | 608 | 614 | 618 | 612 | 610.4 | 219528.2 | ||||||||||||||||||
24//1/18/9.48 | CCW | 588 | 592 | 592 | 614 | 598 | 596.8 | 224530.8 | 2000 | ||||||||||||||||
CW | 620 | 620 | 594 | 586 | 592 | 602.4 | 222443.6 | ||||||||||||||||||
25//1/18/11.52 | CCW | 550 | 572 | 576 | 580 | 580 | 571.6 | 234429.7 | 9000 | ||||||||||||||||
CW | 586 | 588 | 594 | 602 | 602 | 594.4 | 225437.4 | ||||||||||||||||||
26//1/18/19.08 | CCW | 562 | 582 | 574 | 574 | 564 | 571.2 | 234593.8 | 8000 | ||||||||||||||||
CW | 588 | 588 | 596 | 596 | 592 | 592 | 226351.4 | ||||||||||||||||||
27//1/18/8.32 | CCW | 596 | 598 | 594 | 588 | 590 | 593.2 | 225893.5 | 3000 | ||||||||||||||||
CW | 600 | 606 | 606 | 606 | 600 | 603.6 | 222001.3 | NT= 134M./20000000M./S=670 NS | |||||||||||||||||
28//1/18/9.10 | CCW | 578 | 582 | 582 | 578 | 588 | 581.6 | 230398.9 | 7000 | ||||||||||||||||
CW | 604 | 598 | 598 | 602 | 600 | 600.4 | 223184.5 | AV.1348-1395 | 606 | 594 | knot r2 | 442 | |||||||||||||
29//1/18/ | 8.47 | CCW | 572 | 588 | 580 | 584 | 582 | 581.2 | 230557.5 | 592 | 582 | 1 | 436 | ||||||||||||
CW | 600 | 600 | 600 | 600 | 604 | 600.8 | 223036 | 7521.5 | 574 | 584 | 2 | 2 | 436 | av. T.=438.5 | |||||||||||
TWISTED | 43.7 M | CCW | 440 | 440 | 446 | 440 | 436 | 440.4 | 304268.8 | 222609.7386 | 594 | 608 | 1 | 440 | av.v=199500km/s | ||||||||||
CW | 87.4 TOT. | CW | 462 | 454 | 462 | 452 | 458 | 457.6 | 292832.2 | 11436.7 | 596 | 602 | 3 | LENGTH=87.4 M. | AV.T=438 NS | ||||||||||
SWITCH | CCW | 438 | 434 | 434 | 430 | 440 | 435.2 | 307904.4 | NORMT.=438 | 608 | 618 | 432 | 464 | ||||||||||||
CW | 462 | 462 | 462 | 462 | 462 | 462 | 290043.3 | 17861.12172 | 600 | 612 | 0ver size4 | 436 | 442 | NORMAL V..= | 87.4/438=200,000KM/S | ||||||||||
AISITROPY OF BOARD | CCW | 440 | 436 | 440 | 440 | 440 | 439.2 | 305100.2 | 449.8 | 614 | 616 | 450 | 454 | ||||||||||||
9.6 NS | CW | 460 | 460 | 458 | 458 | 466 | 460.4 | 291051.3 | 14048.9 | 612 | 608 | 5 | 440 | 442 | |||||||||||
30/1/18/11.02 | CCW | 600 | 602 | 598 | 602 | 600 | 600.4 | 223184.5 | 626 | 612 | 448 | 456 | |||||||||||||
CW | 636 | 636 | 624 | 536 | 632 | 612.8 | 218668.4 | 4516.1 | 612 | 604 | 6 | 454 | 436 | ||||||||||||
31/1/18/10.34 | CCW | 590 | 590 | 590 | 594 | 588 | 590.4 | 226964.8 | 618 | 630 | 454 | 440 | 71O6 | AV.T=443.6 | 87.4/443.6= | 197000 | km/s | ||||||||
CW | 628 | 622 | 624 | 632 | 632 | 627.6 | 213511.8 | 13453.0 | conclusion the over sizes pulses become faster | ||||||||||||||||
1/2/18/7.51 | CCW | 610 | 574 | 604 | 590 | 594 | 594.4 | 225437.4 | generally faster | slower | |||||||||||||||
CW | 606 | 618 | 620 | 620 | 622 | 617.2 | 217109.5 | 8327.9 | |||||||||||||||||
2/2/18/110 | 10.22 | CCW | 590 | 606 | 596 | 594 | 596 | 596.4 | 224681.4 | 596 | |||||||||||||||
CW | 616 | 624 | 624 | 624 | 624 | 622.4 | 215295.6 | 9385.8 | 596 | ||||||||||||||||
3//2/18 | EARLY | CCW | 656 | 662 | 660 | 660 | 648 | 657.2 | 203895.3 | ΝΕΑR inver.7 | 680 | size of the order 2 v | |||||||||||||
MORNING | CW | 666 | 662 | 680 | 668 | 680 | 671.2 | 199642.4 | 4252.9 | sens. of osill. 1v/div. | |||||||||||||||
4/2/18/9.22 | CCW | 606 | 606 | 588 | 590 | 600 | 598 | 224080.3 | EARLY SM. RAIN | 516 | v=259000 | puls. 2 div. | |||||||||||||
CW | 646 | 634 | 642 | 640 | 634 | 639.2 | 209637 | 14443.2 | 604 | v=221000 | |||||||||||||||
5/2/18/ | 9.15 | CCW | 604 | 608 | 602 | 594 | 592 | 600 | 223333.3 | 578 | v=231000 | puls. Over 10 div' | |||||||||||||
CW | 656 | 628 | 652 | 628 | 634 | 639.6 | 209505.9 | 13827.4 | 600 | v=223000 | |||||||||||||||
6/2/18/8.36 | CCW | 590 | 588 | 594 | 586 | 598 | 591.2 | 226657.6 | 590 | v=227000 | |||||||||||||||
CW | 632 | 638 | 630 | 630 | 636 | 633.2 | 211623.5 | 15034.1 | 606 | v=221000 | |||||||||||||||
7/2/18/8.35 | CCW | 604 | 604 | 600 | 606 | 602 | 603.2 | 222148.5 | AV.1354-1371 | 576 | v=232000 | puls2div. | |||||||||||||
CW | 654 | 652 | 645 | 644 | 644 | 647.8 | 206854 | 15294.6 | 606 | v=221000 | |||||||||||||||
8/2/18/9.22 | CCW | 592 | 612 | 616 | 592 | 616 | 605.6 | 221268.2 | 216790.6 | 570 | v=235000 | ||||||||||||||
CW | 576 | 554 | 554 | 584 | 554 | 564.4 | 237420.3 | INVERSION | -16152.1 | 588 | v=227000 | ||||||||||||||
2ND | 14.59 | CCW | 594 | 610 | 600 | 598 | 606 | 601.6 | 222739.4 | REVERSED LATER THE SAME DAY | 580 | v=231000 | |||||||||||||
CW | 640 | 636 | 646 | 635 | 644 | 640.2 | 209309.6 | 13429.8 | 592 | v=226000 | |||||||||||||||
9/2/18/19.24 | CCW | 610 | 608 | 602 | 608 | 608 | 607.2 | 220685.1 | 568 | v=235000 | p. over 10 div. | ||||||||||||||
CW | 664 | 662 | 636 | 662 | 648 | 654.4 | 204767.7 | 15917.4 | 584 | v=229000 | |||||||||||||||
10/2/18/9.32 | CCW | 602 | 616 | 616 | 656 | 656 | 629.2 | 212968.8 | 574 | v=233000 | |||||||||||||||
CW | 650 | 644 | 654 | 676 | 648 | 654.4 | 204767.7 | 8201.1 | 592 | v=226000 | |||||||||||||||
17.11 | CCW | 816 | 804 | 788 | 796 | 786 | 798 | 167919.8 | WITH RAIN | ||||||||||||||||
CW | 828 | 816 | 824 | 820 | 804 | 818.4 | 163734.1 | 4185.7 | |||||||||||||||||
17.35 | CCW | 780 | 768 | 776 | 768 | 770 | 772.4 | 173485.2 | WITH RAIN | ||||||||||||||||
CW | 804 | 814 | 778 | 780 | 772 | 789.6 | 169706.2 | 3779.1 | |||||||||||||||||
11/2/18/9.22 | CCW | 624 | 638 | 626 | 636 | 634 | 631.6 | 212159.6 | |||||||||||||||||
CW | 646 | 662 | 668 | 664 | 652 | 658.4 | 203523.7 | 8635.900877 | |||||||||||||||||
12/2/188.43 | /8.43 | CCW | 604 | 600 | 606 | 610 | 608 | 605.6 | 221268.2 | ||||||||||||||||
CW | 622 | 634 | 624 | 624 | 622 | 625.2 | 214331.4 | 6936.749857 | |||||||||||||||||
15.25 | CCW | 594 | 598 | 586 | 588 | 592 | 591.6 | 226504.4 | |||||||||||||||||
CW | 616 | 618 | 624 | 624 | 622 | 620.8 | 215850.5 | 10653.8794 | |||||||||||||||||
13/2/18/8.22 | CCW | 602 | 602 | 604 | 592 | 592 | 598.4 | 223930.5 | |||||||||||||||||
CW | 630 | 638 | 634 | 618 | 632 | 630.4 | 212563.5 | 11367.02951 | |||||||||||||||||
15.57 | CCW | 590 | 596 | 592 | 590 | 584 | 590.4 | 226964.8 | |||||||||||||||||
CW | 652 | 642 | 626 | 628 | 614 | 632.4 | 211891.2 | 15073.56155 | |||||||||||||||||
14/2/18/8.03 | CCW | 638 | 628 | 636 | 628 | 630 | 632 | 212025.3 | |||||||||||||||||
CW | 684 | 654 | 658 | 660 | 660 | 663.2 | 202050.7 | 9974.653006 | |||||||||||||||||
15.16 | CCW | 602 | 602 | 602 | 612 | 608 | 605.2 | 221414.4 | |||||||||||||||||
CW | 632 | 644 | 634 | 652 | 636 | 639.6 | 209505.9 | 11908.46725 | |||||||||||||||||
15/2/18/8.91 | /8.01 | CCW | 638 | 644 | 658 | 646 | 636 | 644.4 | 207945.4 | ||||||||||||||||
RISING | CW | 680 | 674 | 672 | 646 | 670 | 668.4 | 200478.8 | 7466.620307 | ||||||||||||||||
PULSES | 15.36 | CCW | 684 | 658 | 674 | 678 | 676 | 674 | 198813.1 | ||||||||||||||||
ALL REST | CW | 674 | 694 | 688 | 682 | 666 | 680.8 | 196827.3 | 1985.794335 | ||||||||||||||||
FALING | 16.03 | CCW | 672 | 660 | 644 | 632 | 648 | 651.2 | 205774 | ||||||||||||||||
PULSES | CW | 672 | 692 | 656 | 680 | 672 | 674.4 | 198695.1 | 7078.819356 | ||||||||||||||||
16/2/18/8.34 | CCW | 614 | 636 | 640 | 640 | 658 | 637.6 | 210163.1 | |||||||||||||||||
CW | 668 | 668 | 668 | 668 | 668 | 668 | 200598.8 | 9564.309274 | |||||||||||||||||
14.41 | CCW | 600 | 600 | 628 | 604 | 596 | 605.6 | 221268.2 | |||||||||||||||||
CW | 664 | 656 | 640 | 660 | 656 | 655.2 | 204517.7 | 16750.45929 | |||||||||||||||||
18.18 | CCW | 612 | 612 | 608 | 604 | 636 | 614.4 | 218099 | 17/218 | ||||||||||||||||
CW | 632 | 632 | 632 | 632 | 632 | 632 | 212025.3 | 6073.641878 | 17.59 | BIG CW54VSMALLCCW37.2 | |||||||||||||||
17/2/18/9.35 | CCW | 602 | 600 | 610 | 600 | 606 | 603.6 | 222001.3 | see 576 for e.g. | 18.09 | 55V | ||||||||||||||
CW | 626 | 630 | 620 | 628 | 620 | 624.8 | 214468.6 | 7532.695419 | 18.51 | 54.2V | |||||||||||||||
18/2/18/8.12 | CCW | 610 | 600 | 610 | 604 | 610 | 606.8 | 220830.6 | 19.24 | 55.2 | 36.6 V | ||||||||||||||
CW | 640 | 658 | 644 | 650 | 664 | 651.2 | 205774 | 15056.63091 | 19.34 | 54.6V | 36.2V | ||||||||||||||
19/2/18/11.47 | CCW | 604 | 606 | 608 | 694 | 600 | 622.4 | 215295.6 | 19.49 | 55.4V | 37 | ||||||||||||||
CW | 634 | 622 | 634 | 630 | 638 | 631.6 | 212159.6 | 3136.03514 | 18/2/18/8.24 | 55.8 | 36.4 | ||||||||||||||
20/2/18/7.53 | CCW | 658 | 668 | 684 | 662 | 702 | 674.8 | 198577.4 | rain | ||||||||||||||||
CW | 670 | 690 | 680 | 700 | 684 | 684.8 | 195677.6 | 2899.78616 | |||||||||||||||||
21/2/18/8.33 | CCW | 616 | 614 | 612 | 612 | 620 | 614.8 | 217957.1 | |||||||||||||||||
CW | 620 | 638 | 628 | 628 | 642 | 631.2 | 212294 | 5663.016114 | |||||||||||||||||
22/2/18 | CCW | 618 | 626 | 628 | 626 | 620 | 623.6 | 214881.3 | |||||||||||||||||
CW | 654 | 662 | 646 | 658 | 656 | 655.2 | 204517.7 | 26.6/22 v | 10363.62967 | ||||||||||||||||
23/2/18/19.58 | CCW | 600 | 598 | 606 | 604 | 614 | 604.4 | 221707.5 | |||||||||||||||||
CW | 656 | 644 | 660 | 660 | 628 | 649.6 | 206280.8 | 15426.69031 | ENERGY MODE | ||||||||||||||||
24/2/18/8.32 | CCW | 794 | 744 | 748 | 740 | 755 | 756.2 | 177201.8 | INVER | IDENTICAL AS ALWAYS | |||||||||||||||
CW | 596 | 600 | 576 | 552 | 596 | 584 | 229452.1 | HEAVY RAN | -52250.25633 | ||||||||||||||||
25/2/18/10.32 | CCW | 612 | 624 | 620 | 622 | 612 | 618 | 216828.5 | HUGE CW E.G. | ||||||||||||||||
CW | 644 | 664 | 650 | 644 | 650 | 650.4 | 206027.1 | ENER.GAIN | 10801.41869 | ||||||||||||||||
26/2/18 | CCW | 732 | 734 | 740 | 752 | 720 | 735.6 | 182164.2 | right after | inversion | |||||||||||||||
CW | 708 | 720 | 672 | 704 | 688 | 698.4 | 191867.1 | heavy rain | -9702.905172 | ||||||||||||||||
27/2/18/14.58 | CCW | 608 | 604 | 614 | 624 | 618 | 613.6 | 218383.3 | |||||||||||||||||
CW | 640 | 650 | 640 | 634 | 654 | 643.6 | 208203.9 | 10179.45828 | |||||||||||||||||
28/2/18/15.12 | CCW | 620 | 626 | 626 | 616 | 622 | 622 | 215434.1 | |||||||||||||||||
CW | 662 | 656 | 660 | 650 | 656 | 656.8 | 204019.5 | 11414.59517 | |||||||||||||||||
1/3/18/10.24 | CCW | 608 | 614 | 614 | 614 | 628 | 615.6 | 217673.8 | |||||||||||||||||
CW | 662 | 666 | 660 | 664 | 666 | 663.6 | 201928.9 | 15744.94135 | |||||||||||||||||
2/3/18/17.53 | CCW | 618 | 624 | 632 | 620 | 628 | 624.4 | 214606 | |||||||||||||||||
CW | 680 | 666 | 671 | 682 | 674 | 674.6 | 198636.2 | 15969.7929 | |||||||||||||||||
3/3/18/11.01 | CCW | 626 | 618 | 618 | 612 | 634 | 621.6 | 215572.7 | |||||||||||||||||
CW | 656 | 662 | 668 | 666 | 652 | 660.8 | 202784.5 | 12788.21194 | |||||||||||||||||
4/3/18/11.31 | CCW | 600 | 604 | 616 | 614 | 602 | 607.2 | 220685.1 | |||||||||||||||||
CW | 654 | 654 | 648 | 652 | 642 | 650 | 206153.8 | 14531.26584 | |||||||||||||||||
5/3/18/8/43 | CCW | 614 | 618 | 608 | 610 | 608 | 611.6 | 219097.4 | |||||||||||||||||
CW | 652 | 642 | 658 | 646 | 650 | 649.6 | 206280.8 | 12816.66114 | |||||||||||||||||
6/3/18/9.12 | CCW | 600 | 618 | 624 | 632 | 610 | 616.8 | 217250.3 | |||||||||||||||||
CW | 676 | 664 | 668 | 668 | 662 | 667.6 | 200719 | 16531.33084 |
ANOTHER PAPER
WHILE CONTINUING OUR
EXPERIMENTS,
UNDER
WRITING-PREPARATION:
DETECTING THE
MOTION OF THE EARTH
FROM THE EARTH ITSELF,
AS WELL AS
CORRECTING EINSTEIN, BY (I.S.R.R.)
P.T. Pappasa,
T.P. Pappasb,
L.P. Pappasc.
appappas@papimi.com, btpappas@papimi.gr, clpappas@papimi.gr.
ABSTRACT
WHAT
THE MICHELSON-MORLEY HISTORICAL
EXPERIMENT FAILED AND DID NOT
HAVE SHOWN TO YOU: ANISOTROPIC VELOCITIES OF ELECTROMAGNETICS SIGNALS AROUND CONDUCTOR WIRE,
AS
IN OUR LOOP OF 134 METERS. MACROSCOPIC
COLLAPSE OF THE THEORY ELECTROMAGNETISM ΑΝD
SPECIAL RELATIVITY,ENERGY
PRODUCTION FROM ENERGY WITH AN EFFICIENCY
> 100%, OVERUNITY. PREFERRED VELOCITIES
PART 2.
INTRODUCTION
S.
RELATIVITY TEACHES THAT A CLOCK’S TIME DILATES WHEN OBSERVED FROM A
MOVING INERTIAL OBSERVER RELATIVE TO
THIS CLOCK.
NUMBER 1. OBJECTION, THERE
ARE NO INERTIAL OBSERVERS IN OUR UNIVERSE, AS
EVERY OBSERVER IS IN ONE OR MORE,
MAJOR GRAVITATIONAL FIELDS UNTIL TO
INFINITY, AND THUS, EVERY OBSERVER IS
ACCELERATING. THEREFORE, EVERY OBSERVER ACTUALLY
IS ACCELERATING,
AND SO NON-INERTIAL.
NUMBER 2 OBJECTION, MOST OF THE
ASSUMED TESTS OF THE S. RELATIVITY ARE DONE
ON THE ROTATING EARTH THAT IS NOT AN S.
RELATIVITY’S INNERIAL FRAME 100%. EVEN, EVERY
OTHER OUTSIDE THE EARTH-TEST
SUFFERS FROM THE SAME CONDITION, AS
EXPLAINED ABOVE. BASED ON THE HAFELE AND
KEATING EXPERIMENT, DESPITE THE FAVORABLE TO
S.R. OF THESE AUTHORS, OBVIOUSLY TO
SECURE AN EASY WAY FOR THEIR
PUBLICATION, NO MATTER THEIR APPARENT MISINTERPRETATION.
THE
STATIONARY EARTH’S CLOCK DIALATED WITH
RESPECT TO COUNTER CLOCKWISE
FLYING AIRPLANE
AND CONTRACTED ON
CLOCKWISE
FLYING AIRPLANE.
SO
THE FASTER AND CLOCKWISE
(CW)
MOVING CLOCK IN THE SOLAR SYSTEM AND OUR
UNIVERSE, DILATED ON THE STATIONARY ON THE
ROTATING EARTH CLOCK, AS WELL AS, ON THE
LEAST AND (CCW) MOVING CLOCK.
WE
SEE THE CENTRAL STATIONARY CLOCK OF EARTH,
ONCE
RELATIVE, BUT NOT ACCORDING TO S.
